Tras un periodo de inactividad preparando la competicion del 2007, he vuelto.
Para este año toca centrarse en la cola del peloton, hemos desarrollado el Spyker y este es el resultado:

Ficha tecnica:
Chassis
| Chassis | Full carbon fibre composite monocoque |
| Front suspension | Composite pushrods activating chassis mounted in-line dampers and torsion bars, unequal length composite aerodynamic wishbones, front anti-roll bar and cast uprights |
| Rear suspension | Composite pushrods activating gearbox mounted rotary dampers & torsion bars, unequal length composite aerodynamic wishbones, and cast uprights |
| Transmission | In-house Spyker design. 7-speed + reverse longitudinal gearbox with electrohydraulic sequential gear change |
| Wheel base | More than 3000mm |
| Front track | 1480mm |
| Rear track | 1418mm |
| Overall height | 950mm |
| Overall length | Approx. 5000mm |
| Overall weight | 605kg (with driver, by regulations) |
| Clutch | Triple plate AP racing clutch |
| Wheels | Forged BBS wheels to Spyker specification |
| Fuel tank capacity | Over 90kg |
Engine
| Designation | Ferrari F1-056H |
| Number of cylinders | 8 |
| Capacity | 2398cc |
| Horsepower | More than 700bhp |
| Revolutions | 19,000rpm (by regulations) |
| Valve actuation | Pneumatic |
| Throttle actuation | Hydraulic |
| Spark plugs | NGK |